The Experience Cube
| Positive Intention |

OBSERVATIONS | Sensory data that you take in through your senses, primarily what you see and hear. What a video camera would record.
THOUGHTS | The meaning you add to your observations (i.e. the way you make sense of them, including your beliefs). The story you make up.
FEELINGS | Your emotions or physiological response to the thoughts and observations. See sample list below.
WANTS | A clear description of the outcome you seek. They are deeper than just a request for action. And key to be what you want vs what you don’t want.
Feelings
| SAD | MAD | SCARED | JOYFUL | PEACEFUL | CONFIDENT |
| Guilty | Hurt | Confused | Excited | Content | Aware |
| Ashamed | Hostile | Rejected | Sensous | Thoughtful | Proud |
| Depressed | Angry | Helpless | Energetic | Intimate | Respected |
| Lonely | Selfish | Submissive | Cheerful | Loving | Appreciated |
| Bored | Hateful | Insecure | Creative | Trusting | Important |
| Tired | Critical | Anxious | Hopeful | Nurturing | Faithful |
| Remorseful | Distant | Bewildered | Daring | Relax | Suprised |
| Inferior | Sarcastic | Discouraged | Fascinating | Pensive | Successful |
| Isolated | Frustrated | Insignificant | Stimulating | Responsive | Worthwhile |
| Apathetic | Jealous | Inadequate | Amused | Serene | Valuable |
| Sleepy | Irritated | Embarassed | Playful | Secure | Discerning |
| Skeptical | Overwhelmed | Optimistic | Thankful | Powerful |
Follow Julie Foxcroft on LinkedIn for Daily Leadership & Relationship Tips & Inspiration
Book a Leadership Strategy coaching call with Julie
Resources Referenced
Clear Leadership by Gervase Bushe (book)
Comfort-Stretch-Panic Model (paper)
RED Method for Repair & Reconnect | Recognize + Empathize + Do Better
